Safari Specifications
|
Total Length | 30 feet, 1 inch (9.17m) | |
Total Height | 8 feet (2.43m) | |
Main Rotor Diameter | 25 feet 11 inches (7.9m) | |
Main Rotor Chord Length | 8 inches (203mm) | | |
Tail Rotor Diameter | 4 feet (1.22m) | |
Gross Weight | 1,500lbs (680Kg) | |
Empty Weight | 1,000 lbs (454Kg) | |
Fuel Capacity | 28 (US) gallons (106 litres) | |
Oil Capcity | 8 Quarts (7.5 litres) | |
Passengers | 2 adults | |
Maximum Speed | 100 mph (87 knots) | |
Cruise Speed | 85 mph (74 knots) | |
Max Rate of Climb | 1,000 fpm | |
Service Ceiling | 10,000 feet | |
Maximum Range | 250+ miles (400 km) | |
Hover IGA | 7,000 feet |
For more information on the Safari Helicopter, visit
the manufacturer's website at
www.acehelicopter.com
|
|
|